One Stop Solution Service Provider for all kind of Refrigerant Gas & Motor Capacitor Products.
Refrigerant PROPANE R290
| |||
PHYSICAL PROPERTIES | |||
Molecular Formula | CH3CH2CH3 | ||
Molecular Weight | 44.90 | ||
Boiling Point °C | -42.20 | ||
Absolute Pressure (25°C)Mpa | 0.95 | ||
Liquid Density (25°C)kg/m3 | 492 | ||
Critical Temperature °C | 96.70 | ||
Critical Pressure Mpa | 4.25 | ||
ODP | 0 | ||
GWP | 0.01 | ||
QUALITY INDICATORS | |||
Purity | ≥99.5 | ||
Moisture % | ≤0.001 | ||
Acidity | ≤1ppm | ||
Evaporation Residue % | ≤0.01 | ||
Appearance | Colorless | ||
Odor | Odorless | ||
APPLICATION | |||
Used as refrigerant, for central conditioning, heat pump, air conditioning and other small household refrigeration equipment. High grade R290 can be used as replacement. Also can be used as metal welding gas. | |||
PACKAGING | |||
Iso Tank | 24m2/10t | ||
Disposable Cylinder | 30LB/50LB | ||
Refillable Cylinder | 118L/400L/800L/926L | ||
Refrigerant Cans | Three Slices Can:100g---1000g Two Slices Can : 100g---1000g |
1-Disposable cylinder: 30lbs/13.6kg, 50lbs/22.7kg, 24lb/10.9kg, 25lb/11.3kg;
2-Ton cylinder: 400L, 800L, 926L, 1000L; 926L/ton cylinder 14pcs/container
3-ISO-Tank 18-22MT/container
4-Refillable cylinder 12L 14.3L 50L 60L
5-250kg drum 80pcs/container
6- Can of 220g, 250g, 280g, 300g, 340g, 500g, 800g, 1000g