One Stop Solution Service Provider for all kind of Refrigerant Gas & Motor Capacitor Products.
QUICK DETAILS
Place Of Origin | China |
Brand Name | ARKOOL ECOOL OEM |
Model Number | CD60A |
Type | Electrolytic capacitor |
Application | AC / Motor |
Rated Voltage | 110~330V |
Operating Temperature | -40/+65℃ |
Capacitance Tolerance | ±10% ±15% 0~20% |
Capacitance | 20-1600MFD |
Dissipation Factor | Tgδ≤0.15(100HZ 20℃ ) |
Product Name | CD60 start capacitor |
Certificate | VDE/UL/CQC/TUV |
Supply Ability | |
Supply Ability | 1,0000 piece/pieces per day |
Packaging & Delivery | |
Packaging Details | Exporting standard packing. Can offer bulk packing, Individual box packing, foam packing, then use pallet. |
Port | Ningbo |
Lead Time | 20 days |
PRODUCT BRIEF INTRODUCTION
Motor starting capacitor CD60A
CD60 start capacitor is developed and researched according to standard of American
Electronics Association (ANSI/EIA-463).The external case of the capacitor is made of
bakelite plasticized which Character is not only good insulating resistance. strong resistance damaged but also protecting electro liquid as good sealed feature. It is popular
used for the super AC application as good life, higher degree of reliability and stability.
Specifications
1. Used widely in motors, air compressor, water pump etc .
2. High performance & long life capacitor.
3. Work well even in high tem.
CD60-B MOTOR START CAPAClTORS
Main Feature:
1.Bakelite case
2.Voltages from 110V AC to 330V AC
3.UL Recognized Capacitors
Applicable Scope :
To start and run single phase m0tors in alternating current usage,
And it suit for single phase A.C. motors with frequency of 50/60Hz.
PRODUCT DESCRIPTION
Case size of Standard Products (mm) | ||||
Rated Voltage Capacitance Range | 110-125V | 165V | 220-250V | 330V |
D X H | ||||
21-25 | 36.5 x69.85 | 36.5 x69.85 | 36.5 x69.85 | 36.5 x69.85 |
25-30 | 36.5 x69.85 | 36.5 x69.85 | 36.5 x69.85 | 36.5 x69.85 |
30-36 | 36.5 x69.85 | 36.5 x69.85 | 36.5 x69.85 | 36.5 x69.85 |
43-53 | 36.5 x69.85 | 36.5 x69.85 | 36.5 x69.85 | 46.02 x85.72 |
53-64 | 36.5 x69.85 | 36.5 x69.85 | 36.5 x69.85 | 46.02 x85.72 |
67-77 | 36.5 x69.85 | 36.5 x69.85 | 36.5 x69.85 | 46.02 x85.72 |
88-108 | 36.5 x69.85 | 36.5 x69.85 | 46.02 x85.72 | 46.02 x85.72 |
124-149 | 36.5 x69.85 | 36.5 x69.85 | 46.02 x85.72 | 52.37 x111.12 |
161-193 | 36.5 x69.85 | 36.5 x85.72 | 52.37 x85.72 | 52.37 x111.12 |
200-240 | 36.5 x69.85 | 46.02 x85.72 | 52.37 x85.72 | 52.37 x111.12 |
Note: All other types of products in form can be fulfilled at the request of customers.
Case size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Dimension(D x H)(mm) | 36.5 x69.85 | 36.5 x85.72 | 36.5 x111.12 | 46.02 x85.72 | 46.02 x111.12 | 52.37 x85.72 | 52.37 x111.12 | 65.50 x111.12 |
Dimension(D x H)(mm) | 1.437 x2.750 | 1.437 x3.365 | 1.437 x4.365 | 1.812 x3.365 | 1.812 x4.365 | 2.062 x3.365 | 2.062 x4.365 | 2.562 x4.365 |
D | 36.50 mm | 46.02 mm | 52.37 mm | 65.50 mm |
L | 65.85-111.12 mm | 85.72-111.12 mm | 85.72-111.12 mm | 111.12 mm |
F | 12.70 mm | 15.88 mm | 22.22 mm | 22.22 mm |
H max | 1.50 mm | 1.50 mm | 1.50 mm | 1.50 |
Ase Size(#) | A | B | C | D |
1,2,3 | 36.50 | 31.52 | 27.56 | |
4,5 | 46.02 | 40.92 | 37.25 | 2.79 |
6,7 | 52.37 | 47.40 | 43.64 | 5.97 |
8 | 65.07 | 60.09 | 56.33 | 12.31 |
Case Size(#) | F | G | H | I |
1 | 86.40 | 27.60 | 64.50 | 36.70 |
2, 4, 6 | 100.50 | 42.50 | 78.70 | 51.00 |
3, 5, 8 | 126.50 | 69.18 | 106.40 | 78.34 |
WHY CHOOSE US