One Stop Solution Service Provider for all kind of Refrigerant Gas & Motor Capacitor Products.
QUICK DETAILS
Classification | Alkene & Derivatives |
CAS No. | 200-891-8 |
Other Names | R507 refrigerant |
MF | R12/R152A |
EINECS No. | R507 refrigerant |
Place Of Origin | Zhejiang, China |
Grade Standard | Reagent grade |
Purity | 99.9% |
Appearance | Colorless, No turbid |
Application | Household refrigerant |
Brand Name | Arkool /E-cool ECM/OEM Service |
Model Number | R507 Refrigerant |
Odor | Odorless |
Name | Cylinder Refrigerant R507 Gas |
Product Name | Gas Refrigerant R507 |
Type | Eco-friendly Refrigerant |
GWP | 0.29 |
Boiling Point | 26.1 |
Color | Colorless nitrogen trifluoride gas |
Packing | Disposable Steel Cylinder |
Brand | Easy Cool Refrigerant |
Supply Ability | |
Supply Ability | 1000 Ton/Tons per month R507 refrigerant |
Packaging & Delivery | |
Packaging Details | Disposable cylinder 25lb/11.3kg; Recyclable cylinder 800L, 926L, Iso-tank. Application: High-grade R500 can be used as temperature sensing agent, premium-grade and first-grade R500 can be used as refrigerant. |
Port | Ningbo or Shanghai |
PRODUCT BRIEF INTRODUCTION
Product Description
507 is an HFC replacement option for R-22 and R-502 in commercial refrigeration systems. It can be used in new and existing systems, and provides very similar performance to R-502 over the entire operating range.
Features
1. Net Weight: 10kg or 11.3kg
2. Purity: 99.9%
3. Packing: In the cylinder and then into cardbox.
4. Shippment: For the stipulation, Refrigerant gas cannot be shipped by Express or Airplane. And only can support for sea shippment now. Please tell us if you have forwarder agent in China.
5. 1150pcs to a 20GP
PRODUCT DESCRIPTION
Refrigerant(R507) | |||||
Physicalproperties | |||||
Molecularformula | |||||
Molecularweight | 98.86 | ||||
Boilingpoint101.3KPa(℃) | -47.10 | ||||
Freezingpoint101.3KPa(℃) | - | ||||
Density30℃(kg/m3) | 1021.90 | ||||
Criticaltemperature(℃) | 70.90 | ||||
Criticalpressure(MPa) | 3.79 | ||||
ODP | 0.00 | ||||
GWP | 3900.00 | ||||
Qualityindex | |||||
Purity | ≥99.8% | ||||
Watercontent | ≤0.001% | ||||
Acidity | ≤0.00001% | ||||
Evaporationresidue | ≤0.01% | ||||
Chloridecontent | ≤0.0001% | ||||
Appearance | Colorlessandclear | ||||
Odor | Odorless | ||||
Application: | R507usedmainlyinthelowtemperaturerefrigerantingsystems. |
DETAILS & PACKING