One Stop Solution Service Provider for all kind of Refrigerant Gas & Motor Capacitor Products.
PRODUCT TRADING INFORMATION
Classification | Alkene & Derivatives | ||||||
CAS No. | 811-97-2 | ||||||
Other names | Refrigerant hfc-134a | ||||||
MF | CH2FCF3 | ||||||
EINECS No. | 212-377-0 | ||||||
Place of origin | China | ||||||
Grade standard | Agriculture grade, electron grade, food grade, industrial grade, medicine grade, reagent grade | ||||||
Purity | 99.99% | ||||||
Appearance | Colorless | ||||||
Application | Air conditioner and refrigeration | ||||||
Brand Name | Arkool e-cool mfg | ||||||
Model number | R134a | ||||||
Refrigerant HS code | 2903399090 | ||||||
Refrigerant No. | HFC 134A | ||||||
Refrigerant other name | Tetrafluoroethane r134a | ||||||
Chemistry product name | Tetrafluoroethane | ||||||
Chemical r134a gas class NO. | 2.2 | ||||||
Refrigerant r134a gwp | 0.29 | ||||||
China refrigerant gas r134a price | Best price | ||||||
Is refrigerant gas price stable | No | ||||||
When refrigerant gas price is best | May be summer time | ||||||
Liencese needed for refrigerant import | DOT CE FGAS Quota ministry ODS refrigerant | ||||||
Supply ability | |||||||
Supply ability | 10000 Ton/Tons per Month refrigerant r134a | ||||||
Packaging & Delivery | |||||||
Packaging details | Our refrigerant gas in different package , natural brand or OEM brand refrigerant gas also we supply arkool refrigerant brand | ||||||
Size | 1L 900g r134a in cans, dispoable steel refrigerant cylinder 3.4kg r134a 6.8kg r134a 13.6kg refrigerant bottle r134a. and 926L 1000kg r134a ton tanks iso tank in 20000kg r134a gas | ||||||
Port | Ningbo/shanghai | ||||||
Lead time |
| ||||||
Payment terms | T/T, L/C | ||||||
Trade terms | FOB, CNF, CIF, EXW |
PRODUCT DESCRIPTION
Arkool refrigerants brand refrigerant gas r134a Hangzhou E-cool refrigeration R134a, R-134A R 134 refrigerant in 30 lb tank
Used as a refrigerant in commercial and stationary medium to high-temperature air conditioning or refrigeration systems.
Replaces R-12 in vehicles air conditioning systems worldwide. No ODP, however, R134a has a high GWP.
The Federal Clean Air Act restricts the sale and use of CFC and HCFC refrigerants to technician certified by an EPA.
With this purchase, you are stating that you are EPA certified or that this product will be used by a licensed technician. your payment will be used as your electronic signature.
PHYSICAL AND CHEMICAL PROPERTIES OF R-134A REFRIGERANT
Property | Value |
Appearance | Clear, colorless liquid and vapor |
Physical state | Gas at ambient temperatures |
Molecular weight (Da) | 102 |
Chemical formula | F3CCH2F |
Odor | Faint ethereal odor |
Specific gravity (water = 1.0) | <1.22 |
Solubility in water (weight %) | 0.15 wt% |
PH | Neutral |
Freezing point | 92.5 C (-141.9F) |
Boiling point (°C) | 26.2 C (-15.1F) |
Liquid density (30 °C), kg/m³ | 1040 |
Vapor density (30 °C), air=1.0 | 3.5 |
Vapor pressure | 85.8 psia @ 70F |
Evaporation rate | >1 compared tO: CC14 = 1 |
% volatiles | 100 |
Relative density | 1.21g/cm3 at 25 |
Partition coeff (n-octanol/water) | Log pow: 1.06 |
Auto ignition temp | >750 |
Decomposition temperature | >250 |
DETAILED DESCRIPTION
R134a gas is used as refrigerant in automobile air-conditioning, household and commericial refrigerant applications.
It can also be used as aerosol, flame retardan and blowing agent in pharmaceutical, agro-chemical, cos metics and cleaning sectors.
PACKAGING & SHIPPING